| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1564 | Summer of 84 | 2018 | François Simard, Anouk Whissell | Canada | Thriller | — | 15 | IMDb ↗ |
| 2 | 2810 | Turbo Kid | 2015 | François Simard, Anouk Whissell | Canada | Action | Post-Apocalyptic, Splatter, Black Comedy, Dystopian, Superhero, Adventure, Romance, Comedy | 4 | IMDb ↗ |
| 3 | 6310 | Le Matos Feat. PAWWS: No Tomorrow – A Turbo Kid Tale | 2016 | François Simard, Anouk Whissell, Yoann-Karl Whissell | Canada | Music Video | — | 1 | IMDb ↗ |
| 4 | 6693 | Demonitron: The Sixth Dimension | 2010 | François Simard, Anouk Whissell, Yoann-Karl Whissell | Canada | Supernatural | Parody, Splatter, Giallo | 1 | IMDb ↗ |
| 5 | 8629 | Total Fury | 2007 | Anouk Whissell, François Simard, Yoann-Karl Whissell | Canada | War | — | 1 | IMDb ↗ |
| 6 | 8755 | Le bagman – Profession: Meurtrier | 2004 | Jonathan Prévost, François Simard, Anouk Whissell | Canada | Slasher | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.