| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8553 | Prison of Hell: K3 | 2009 | Andreas Bethmann | Germany | Adult | — | 1 | IMDb ↗ |
| 2 | 8567 | Der Todesengel | 1998 | Andreas Bethmann | Germany | Exploitation | — | 1 | IMDb ↗ |
| 3 | 8580 | Rossa Venezia | 2003 | Andreas Bethmann | Germany | Exploitation | — | 1 | IMDb ↗ |
| 4 | 8594 | Dämonenbrut | 2000 | Andreas Bethmann | Germany | Adult | — | 1 | IMDb ↗ |
| 5 | 8604 | Exitus interruptus – Der Tod ist erst der Anfang | 2006 | Andreas Bethmann | Germany | Adult | — | 1 | IMDb ↗ |
| 6 | 8606 | Exitus II: House of Pain | 2008 | Andreas Bethmann | Germany | Exploitation | — | 1 | IMDb ↗ |
| 7 | 8663 | Die Insel der Dämonen | 1998 | Andreas Bethmann | Germany | Splatter | — | 1 | IMDb ↗ |
| 8 | 8780 | Help me I am Dead – Die Geschichte der Anderen | 2013 | Andreas Bethmann | Germany | Supernatural | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.