| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 167 | Haute tension | 2003 | Alexandre Aja | France | Slasher | New French Extremity, Splatter, Home Invasion, Sadistic Horror, Psychological Horror, LGBTQ | 186 | IMDb ↗ |
| 2 | 389 | The Hills Have Eyes | 2006 | Alexandre Aja | USA | Slasher | Hixploitation, Survival, Splatter, Cannibal, Sadistic Horror, Road Movie, Family Drama | 100 | IMDb ↗ |
| 3 | 729 | Crawl | 2019 | Alexandre Aja | USA | Natural Horror | Disaster, Survival, Home Invasion | 28 | IMDb ↗ |
| 4 | 858 | Piranha 3D | 2010 | Alexandre Aja | USA | Natural Horror | Splatter, Exploitation, Black Comedy, Horror Comedy, Sexploitation | 57 | IMDb ↗ |
| 5 | 1134 | Horns | 2013 | Alexandre Aja | USA | Mystery | Low Fantasy, Drama, Dark Fantasy, Satire, Black Comedy, Romance, Body Horror | 20 | IMDb ↗ |
| 6 | 1610 | Mirrors | 2008 | Alexandre Aja | USA | Supernatural | — | 13 | IMDb ↗ |
| 7 | 3435 | Oxygène | 2021 | Alexandre Aja | France | Science Fiction | — | 3 | IMDb ↗ |
| 8 | 4379 | Never Let Go | 2024 | Alexandre Aja | USA | — | — | 2 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.