| # | Rank ▲ | Film | Year | Director | Country | Genre | Keywords | Votes | IMDb |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1603 | Taxidermia | 2006 | György Pálfi | Hungary | Comedy | Black Comedy, Body Horror, Surrealism, Gross-Out Comedy, Satire, Hyperlink Cinema, Food, Magical Realism | 14 | IMDb ↗ |
| 2 | 3711 | Alraune | 1919 | Michael Curtiz, Edmund Fritz | Hungary | Science Fiction | — | 3 | IMDb ↗ |
| 3 | 3802 | Styria | 2014 | Mauricio Chernovetzky, Mark Devendorf | Hungary | Fantasy | — | 3 | IMDb ↗ |
| 4 | 3952 | Drakula halála | 1921 | Károly Lajthay | Hungary | Vampire | — | 3 | IMDb ↗ |
| 5 | 5335 | A torinói ló | 2011 | Béla Tarr, Ágnes Hranitzky | Hungary | Drama | — | 1 | IMDb ↗ |
| 6 | 7739 | Fehér isten | 2014 | Kornél Mundruczó | Hungary | Natural Horror | — | 1 | IMDb ↗ |
| 7 | 8819 | A Nap és a Hold elrablása | 1968 | Sándor Reisenbüchler | Hungary | Surrealism | — | 1 | IMDb ↗ |
| 8 | 8893 | Kárhozat | 1988 | Béla Tarr | Hungary | Drama | — | 1 | IMDb ↗ |
| 9 | 8948 | Öszi almanach | 1984 | Béla Tarr | Hungary | Psychological | — | 1 | IMDb ↗ |
| 10 | 8972 | Sátántangó | 1994 | Béla Tarr | Hungary | Drama | — | 1 | IMDb ↗ |
Keyword data is still being added, so some films have incomplete or missing keywords.